Close
New Homes in Phoenix
There are no communities that match the filter criteria.
From $547,000–$777,000
From $557,000–$700,000
Amenities
- Playground
- Pickleball Courts
- The Post
- Community Pool
- The Post Hangout
- Basketball Courts
- Parks
Find Available Quick Move-In Homes Around Phoenix
Name | Available | Type | Collection | Price | Sq. Ft. | Stories | Bed | Bath | Half Bath | Garages | |
---|---|---|---|---|---|---|---|---|---|---|---|
Phoenix | Phoenix
25931 N 23rd Ave Phoenix, AZ 85085 Peralta | Union Park at Norterra Phase 2 |
Avail. Dec 2024 | Type Single Family | Coll. N/A | Price $629,990 | Sq. Ft. 1976 | Stories 2 | Beds 3 | Baths 2 | Half Baths 1 | Garages 2 | |
Phoenix | Phoenix
25915 N 23rd Ave Phoenix, AZ 85085 Alta | Union Park at Norterra Phase 2 |
Avail. Now | Type Single Family | Coll. N/A | Price $694,990 | Sq. Ft. 2567 | Stories 2 | Beds 3 | Baths 2 | Half Baths 1 | Garages 2 | |
Phoenix | Phoenix
25919 N 23rd Ave Phoenix, AZ 85085 Pinnacle | Union Park at Norterra Phase 2 |
Avail. Nov 2024 | Type Single Family | Coll. N/A | Price $699,990 | Sq. Ft. 2618 | Stories 2 | Beds 4 | Baths 3 | Half Baths 0 | Garages 2 |
Inspiring Spaces
Looking for design inspiration for your new construction home or just new ways to make your house a home? Here, our designers discuss tips, trends and real-world lessons about good, objective design, and reveal their own sources of passion and influence.